The Ripmo AF (Aluminum Frame) brings the award-winning performance of the carbon Ripmo to a wider, rowdier audience. It’s everything we love from the carbon Ripmo, plus a few tweaks.
FRAME SPECS
FRAME TRAVEL:
147mm
FORK TRAVEL:
160mm
WHEEL SIZE:
29″
QUICK GEO:
Head tube angle – 64.9°
Seat tube angle – 76°
Chain stay length – 435mmSIZING:
S: 152–165CM
M: 163–175CM
L: 173–185CM
XL: 183–198CMWARRANTY:
7 Years
| RIPMO AF SHIMANO DEORE | RIPMO AF SRAM E90 | |
|---|---|---|---|
| Fork | RockShox Lyrik, 29-160mm, 15QR x 110 | RockShox Lyrik, 29-160mm, 15QR x 110 | FRAME ONLY |
| Shock | RockShox Super Deluxe Select+ 230mm x 60mm | RockShox Super Deluxe Select+ 230mm x 60mm | RockShox Super Deluxe Select+ 230mm x 60mm |
| Wheels | Blackbird Send Alloy (Front: Send I, Rear: Send II), SM–MD F: Send I 29 R: Send II 27.5, XM–XL F: Send I 29 R: Send II 29 | Blackbird Send Alloy (Front: Send I, Rear: Send II), SM–MD F: Send I 29 R: Send II 27.5, XM–XL F: Send I 29 R: Send II 29 | |
| Front Tyre | Maxxis Assegai 29 x 2.5 Exo+ | Maxxis Minion DHF 29 x 2.5 Exo+ | |
| Rear Tyre | Maxxis Minion DHR II Exo+, SM-MD: 27.5 x 2.5, XM-XL: 29 x 2.5 | Maxxis Minion DHR II Exo+, SM-MD: 27.5 x 2.5, XM-XL: 29 x 2.5 | |
| Brakes | Shimano Deore, M6120, 4-Piston | SRAM Maven | |
| Rotors (F/R) | Shimano RT-66 6-Bolt 203F/203R | SRAM Centreline 6-Bolt 200F/200R | |
| Crankset | Shimano Deore M6120 24mm spindle | SRAM Eagle 90 Transmission DUB, 30T Alloy Ring, SM-MD: 165mm, XM-XL: 170mm | |
| Bottom Bracket | Shimano MT501 | SRAM DUB BSA | |
| Rear Derailleur | Shimano Deore M6100 SGS | SRAM Eagle 90 Transmission | |
| Shifter | Shimano Deore, M6100 | SRAM Eagle 90 Transmission Shifter | |
| Cassette | Shimano Deore, M6100, 10-51T | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | KMC X12 Silver Chain | SRAM GX Eagle Transmission | |
| Headset | Cane Creek 50 ZS44/ZS56 | Cane Creek 50 ZS44/ZS56 | |
| Grips | Lizard Skin Charger | Lizard Skin Charger | |
| Handlebar | Ibis Aluminum, 780mm | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mm, SM–MD: 40mm, XM–XL: 50mm | Ibis 31.8mm, SM–MD: 40mm, XM–XL: 50mm | |
| Seatpost | KS Vantage Dropper, SM: 110-140mm, MD-XM: 140-170mm, LG-XL: 180-210mm | KS Vantage Dropper, SM: 110-140mm, MD-XM: 140-170mm, LG-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 | WTB Silverado Fusion CrMo 142 |
Ibis RIPMO AF
PriceFrom $4,390.00
Please select - model, size and colour for pricing.
.jpg)


