MEET THE BIKE IN BETWEEN NOTHING. LEAVING NO RIDER WANTING. MASTER OF THE CLIMB, THE BOMB, THE RAIL, AND THE AIR. THE UTTERLY UNEQUIVOCAL. THE RULE CRUSHER. THE TREND BUSTER. NO RIG CAN RULE ALL, BUT THIS ONE CAN ABSOLUTELY RULE.
THE MOUNTAIN BIKE.
TRAIL BIKE?
YES, AND...
This is the mountain bike you reach for when the trail is untamed and unrelenting, in both directions. “Trail bike” is a term that gets used pretty liberally in the industry, so we designed the SB140 to be even better suited to go deep and find out what’s on the other side.
MORE COMFORTABLE ON MASSIVE DAYS.
Rather than conjuring up a claim to rationalize the vanilla geometry that dominates other “mid-travel” bikes, we asked how the remarkable feel of the SB130 can become even more capable of tackling a wider range of terrain? The result is a size specific geometry that puts SB140 riders in a more balanced position for extra spicy trails in every direction.
PRICING:
SB140 T-Series LR Frame Only – $6,800
SB140 T-Series LR GX-T – $11,900
SB140 T-Series LR XO-T AXS RX – $13,200
SB140 T-Series LR XO-T AXS FX – $13,800
SB140 T-Series LR XX-T AXS – $16,200
SRAM GX AXS-T
SB140 LR | T SERIES – SRAM GX T-TYPE AXS |
Fork | ROCK SHOX LYRIK ULTIMATE 29-160MM |
Shock | FOX FACTORY FLOAT X |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE AEFFECT R 35 x 780MM |
Stem | RACE FACE AEFFECT R 35 x 50MM |
Grips | RACE FACE GETTA |
Crank | SRAM GX T-TYPE 32T DUB W/GUARD 165MM or 170MM |
Rear Der. | SRAM GX T-TYPE AXS |
Cassette | 1275 GX T-TYPE EAGLE 10X52 |
Shifter | SRAM AXS POD |
Brakes | SRAM CODE BRONZE |
F. Rotor | CENTRELINE 200MM |
R. Rotor | CENTRELINE 180MM |
Post | ONE UP DROPPER 31.6MM |
Wheels | M1900 WHEELSET 29 / 30MM |
Tyre Front | ASSEGAI EXO+ 29 x 2.5 |
Tyre Rear | MINION DHR II EXO+ 29 x 2.4 |
Saddle | WTB CUSTOM SILVERADO |
SRAM X0 AXS-T Rock Shox (RX)
SB140 LR | T SERIES – SRAM XO T-TYPE RX |
Fork | ROCK SHOX LYRIK ULTIMATE 29-160MM |
Shock | FOX FACTORY FLOAT X |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE NEXT R 35 x 780MM |
Stem | RACE FACE TURBINE 35 x 50MM |
Grips | RACE FACE GETTA |
Crank | SRAM XO T-TYPE 32T DUB W/GUARD 165MM or 170MM |
Rear Der. | SRAM XO T-TYPE AXS |
Cassette | SRAM XO T-TYPE EAGLE 10-52 |
Shifter | SRAM AXS POD ULTIMATE |
Brakes | SRAM CODE SILVER |
F. Rotor | SRAM HS-2 200MM |
R. Rotor | SRAM HS-2 180MM |
Post | ONE UP DROPPER 31.6MM |
Wheels | DT XM1700 WHEELSET 29 / 30MM |
Tyre Front | ASSEGAI EXO+ 29 x 2.5 |
Tyre Rear | MINION DHR EXO+ 29 x 2.4 |
Saddle | WTB CUSTOM SILVERADO |
SRAM X0 AXS-T Fox Factory (FX)
SB140 LR | T SERIES – SRAM XO T-TYPE AXS FX |
Fork | FOX FACTORY 36-29-160MM GRIP X |
Shock | FOX FACTORY FLOAT X |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE NEXT R 35 x 780MM |
Stem | RACE FACE TURBINE 35 x 50MM |
Grips | RACE FACE GETTA |
Crank | SRAM XO T-TYPE 32T DUB W/GUARD 165MM or 170MM |
Rear Der. | SRAM XO T-TYPE AXS |
Cassette | 1295 XO T-TYPE EAGLE 10X52 |
Shifter | SRAM AXS POD ULTIMATE |
Brakes | SRAM CODE SILVER |
F. Rotor | SRAM HS-2 200MM |
R. Rotor | SRAM HS-2 180MM |
Post | FOX FACTORY TRANSFER 31.6MM |
Wheels | DT XM1700 WHEELSET 29 / 30MM |
Tyre Front | ASSEGAI EXO+ 29 x 2.5 |
Tyre Rear | MINION DHR II EXO+ 29 x 2.4 |
Saddle | WTB CUSTOM SILVERADO |
SRAM XX AXS-T
SB140 LR | T SERIES – SRAM XX T-TYPE AXS |
Fork | FOX FACTORY 36-29-160MM GRIP X |
Shock | FOX FACTORY FLOAT X |
Headset | CHRIS KING |
Bar | RACE FACE NEXT R 35 x 780MM |
Stem | RACE FACE TURBINE 35 x 50MM |
Grips | ODI ELITE PRO |
Crank | SRAM XX T-TYPE DUB 32T 165MM or 170MM |
Rear Der. | SRAM XX T-TYPE AXS |
Cassette | 1299 XX T-TYPE EAGLE 10X52 |
Shifter | SRAM AXS POD ULTIMATE |
Brakes | SRAM CODE ULTIMATE |
F. Rotor | SRAM HS-2 200MM |
R. Rotor | SRAM HS-2 180MM |
Post | FOX FACTORY TRANSFER 31.6MM |
Wheels | DT XMC 1501 – CARBON |
Tyre Front | ASSEGAI EXO+ 29 x 2.5 |
Tyre Rear | MINION DHR II EXO+ 29 x 2.4 |
Saddle | WTB CUSTOM SILVERADO |
AXS DROPPER POST OPTION |
Yeti SB 140 T-Series LR
Please confirm stock availability with us prior to ordering